Lenovo T24D-4v 23.8" 1920x1080 1500:1 250cd 4ms HDMI+DP+USB+USB-C+RJ45 dock PD100W repro webcam 3y
| Kód tovaru: | 2720869 |
|---|---|
| Výrobca: | Lenovo |
| PN kód: | 64B7UAT1EU |
| EAN kód: | 198157459489 |
| Záruka: | 24 mesiacov |
| Dostupnosť: | skladom (49) |
247,34€
201,09€ bez DPH
| Part Number | |
| 64B7UAT1EU | |
| PERFORMANCE | |
| Display Size | 23.8" |
| View Area | 527x296.5 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.2745x0.2745 mm |
| Dot / Pixel Per Inch | 93 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms GtG (Extreme mode) / 6ms GtG (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz - 120Hz |
| Brightness | 250 cd/m? |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB, 99%BT.709 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | Integrated webcam (5MP, IR+RGB) |
| Microphone | Integrated Microphone |
| Speakers | 5Wx2 |
| Power Consumption (Typical / Maximum) | 16W / 165W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Supports -5° to +23.5° tilt, left & right 45° swivel, -90° to +90° pivot, up to 155mm lift |
| Case Color | Eclipse Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | Tiny Support |
| Dimensions (WxDxH) | Lowest Position | 539.8 x 190.0 x 385.2 mm (21.25 x 7.48 x 15. inches) Highest Position | 539.8 x 190.0 x 540.2 mm (21.25 x 7.48 x 21.27 inches) Head Only | 539.8 x 50.0 x 362.7 mm (21.25 x 1.97 x 14.28 inches) |
| Packaging Dimensions (WxDxH) | 730.0 x 111.0 x 450.0 mm (28.74 x 4.37 x 17.72 inches) |
| Weight | Monitor With Stand | 5.9 kg (13 lbs) Monitor Only | 3.8 kg (8.4 lbs) |
| Packaging Weight | 8.4 kg (18.5 lbs) |
| PORTS | 1x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 up to 100W and DisplayPort™ 1.4 Alt Mode HBR2, USB upstream |
| 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with up to 15W PD, data transfer only, USB downstream | |
| 3x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1x BC 1.2), USB downstream | |
| 1x HDMI® 2.1 TMDS, supports 1920x1080@120Hz | |
| 1x DisplayPort™ 1.4 (HBR2), supports max.bandwidth 21.6Gbps | |
| 1x DisplayPort™ 1.4 (Out) | |
| 1x Ethernet (RJ-45) | |
| 1x audio-combo (3.5mm, In/Out) | |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | ENERGY Star Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, RoHS |
| Ergonomic Certification | Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
| Sync Technology | None |
| SOFTWARE | |
| Operating System | Support Windows 10, Windows 11 |
| ACCESSORIES | |
| In the Box | Monitor with stand 1x DP 1.4 cable (1.8m) 1x USB-C to USB-C Gen 1 cable (1.8m) 1x Power cable (1.8m) Quick setup guide |
| SPECIAL FEATURES | AI Feature (Smart Face Framing, Multi-person Detection, Smart Volume Control) |
| Conference Indicator | |
| LADM (Lenovo® Accessories and Display Manager) Lenovo® Accessories and Display Manager supports Windows® 10 & 11, Mac OS (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. | |
| LDFM (Lenovo® Display Fleet Manager) | |
| Mirrored Power Button | |
| Natural Low Blue Light | |
| Smart Power | |
| Smart Sensor (Auto Ambient Brightness Sensor, Human Detection Sensor) | |
| Windows® Hello |
Príslušenstvo
Parametre
| Hĺbka jedn. balenie | 45.3 |
| Hmotnosť jedn. balenie | 8.260 |
| Počet kusov jedn. balenie | 1 |
| Rozmer xyz jedn. balenie | 73.9x13.2x45.3 |
| Šírka jedn. balenie | 73.9 |
| Typ balenia jedn. balenie | Kompletní |
| Výška jedn. balenie | 13.2 |
| Modelový rad | Lenovo ThinkVision |
| Spôsob použitia | Domácí/Kancelářské |
| Uhlopriečka (") | 23,8 |
| Rozteč bodov (mm) | 0.2745 x 0.2745 |
| Formát obrazu | Širokoúhlý - 16:9 |
| Displej - typ | LCD IPS/PLS/WVA |
| Prehnutý monitor | Ne |
| Displej - jas (cd/m2=nits) | 250 |
| Kontrast (statický) | 1 500:1 |
| Doba odozvy (ms) | 4 |
| Obnovovacia frekvencia (Hz) | 120 |
| FreeSync | Ne |
| G-Sync | Ne |
| Adaptive-Sync | Ne |
| Flicker Free | Ano |
| Rozlíšenie | 1920x1080 (Full HD) |
| Rozlíšenie - štandard | Full HD |
| Pozorovací uhol ver./ hôr. | 178/178 |
| Farebná hĺbka | 16,7 milionu |
| VESA štandard | Ano |
| Rozmer VESA uchytenie (mm) | 100 x 100 |
| Konektor DisplayPort | Ano |
| DP/mini DP (počet) | 1 |
| Konektor USB | Ano |
| Konektor USB-C | Ano |
| Konektor HDMI | Ano |
| Verzia HDMI | Verze 2.1 |
| Rozmery (ŠxVxH mm) | 539.8 x 190.0 x 540.2 |
| Hmotnosť rozsah (kg) | od 5,1 do 10 |
| Montáž na stenu | Ano |
| Repro | Ano |
| Webkamera | Ano |
| DVB-T | Ne |
| DVB-T2 | Ne |
| DVB-T2/ HEVC | Ne |
| DVB-S | Ne |
| DVB-S2 | Ne |
| DVB-C | Ne |
| DVB-C2 | Ne |
| Pivot | Ano |
| Výškovo nastaviteľný stojan | Ano |
| Zdroj | Interní |
| Spotreba energie (W) | 16 |
| Power Delivery | Ano |
| Výkon Power Delivery (W) | 100 |
| Trieda energetickej účinnosti | E |
| Záruka (roky) | 3 |
| Model | T24D-4v |
| Displej - dotykový | Ne |
| Thunderbolt 4 / USB 4 Type-C | Ne |
| Thunderbolt 5 | Ne |
| Konektor VGA (D-Sub) | Ne |
| Konektor DVI | Ne |
| Konektor RJ45 | Ano |
| Hmotnosť presná (kg) | 5,9 |
| Hmotnosť palety | 100 |
| Typ obalu paleta | Expedovatelné |
| Počet kusov na palete | 20 |
| Rozmer xyz palety | 120x100x105 |
| Typ balenia palety | Kompletní |
| Celkový výkon repro (W) | 10 |
| Farba | Černá |

.png)


















